Filters
Power (W)
IP
CCT (K)
Lamp colour
Minimum cut (mm)
CRI
Articles
Articles per page
Image | Downloads | ||||||||
---|---|---|---|---|---|---|---|---|---|
ST96X23VL0 | 24 V | 3000 | IP20 | 9.6 | 1560 | 163 lm/W | 100 | ||
ST96X24VL0 | 24 V | 4000 | IP20 | 9.6 | 1734 | 181 lm/W | 100 | ||
ST96X26VL0 | 24 V | 6000 | IP20 | 9.6 | 1627 | 169 lm/W | 100 | ||
ST96X63VL0 | 24 V | 3000 | IP65 | 9.6 | 1477 | 154 lm/W | 100 | ||
ST96X64VL0 | 24 V | 4000 | IP65 | 9.6 | 1555 | 162 lm/W | 100 | ||
ST96X66VL0 | 24 V | 6000 | IP65 | 9.6 | 1532 | 160 lm/W | 100 | ||
ST14X22VL0 | 24 V | 2700 | IP20 | 14.4 | 2240 | 156 lm/W | 100 | ||
ST14X23VL0 | 24 V | 3000 | IP20 | 14.4 | 2220 | 154 lm/W | 100 | ||
ST14X24VL0 | 24 V | 4000 | IP20 | 14.4 | 2260 | 157 lm/W | 100 | ||
ST14X26VL0 | 24 V | 6000 | IP20 | 14.4 | 2260 | 157 lm/W | 100 |
1 to 10 of 20 items
Accessories
Image | Downloads | ||
---|---|---|---|
TST6712S | End cap IP67 strip 12x6 mm without hole. | ||
TST6712C | End cap IP67 strip 12x6 mm with hole. | ||
ATTSTC10 | Strip to strip connection accessory 2 poles IP20 10 mm. | ||
ATFSTC10 | Strip to power supply connection accessory 2 poles IP20 10 mm. | ||
ATTFSTC10 | Strip to strip to power supply connection accessory 2 poles IP20 10 mm. |